Air Purifier Comparison
Air purifiers improve indoor air quality by removing allergens, harmful particles, and odors. Purified air is beneficial to all and is especially important to people suffering from asthma, allergies, or other sensitivities to pollutants. Air purification units are available in a variety of sizes and specifications and it's important to pick the best one for your situation. Choosing the right air purifier can be difficult, but, by understanding key differences, individuals can make educated decisions based on their personal needs. To help, we've put together the following comparison of the air purification units Global Healing Center offers.
| Models → Features ↓ |
Guardian Air REME+ Air Purification System |
Multi-Tech Intelli-Pro Intelligent Air Purifier |
Multi-Tech XJ-3000C |
Guardian Air Plug In Air Purification System |
Multi-Tech XJ-3000E |
Multi-Tech II XJ-3000D |
| HEPA/Carbon Filter | No | Yes | Yes | No | Yes | Yes |
| Built-In Ionizer | Hydroperoxides | Yes | Yes | Hydroperoxides | Yes | Yes |
| Germ-Killing UV Lamp | Yes | Yes | Yes | No | Yes | Yes |
| Photocatalytic Filter | No | Yes | No | Electrostatic Filter | Washable Pre-Filter | Washable Pre-Filter |
| Sensor Technology | No | Yes | No | No | No | No |
| Fan | Uses preexisting on A/C | Yes | Yes | Yes | Yes | Yes |
| Metal Dust Collectors | N/A | No | No | Yes | No | No |
| Sound Level | Very Quiet | Quiet | Quiet | Very Quiet | Quiet | Quiet |
| Annual Filter/UV Bulb Cost | Cell replacement every 3 years - $349.99 |
$44 | $51* | 25,000 hours or 3 years | $30 | $30 |
| Electricity Usage | 50/60 Hz 120-220 VAL | 6 HZ 110-120 VAL | 40W 120 VAL | 50w 110 VAL | 40W 120 VAL | 80W 120 VAL |
| Room Size | Up to 2000 sqft | Up to 600 sqft | Up to 500 sqft | Up to 1000 sqft | Up to 500 sqft | up to 600 soft |
| Retail Price | Call! | $179.99 | $109.99 | Call! | $119.99 | $119.99 |








